This ball valve with special tank bottom flange connection,be welded on the tank bottom The design of contour andradiushave effective gravity discharge function. Also smoothtaper hole and the sphere closely to the bottom whichprevent the medium from staying at the entrance of valve.Malke sure drain smoothly.
Nominal Diameter | DN (mm) | 20~150 | ||||||
Nominal Pressure | PN (MPa) | 1.6 | 2.5 | 4.0 | 6.4 | |||
Test Pressure | Strength Pressure Test (mpa) | 2.4 | 3.8 | 6.0 | 9.6 | |||
Hydraulic Seal Pressure Test (mpa) | 1.9 | 3.0 | 4.8 | 7.6 | ||||
Pneumatic Seal Pressure Test (mpa) | 0.6 | 0.6 | 0.6 | 0.6 | ||||
Suitable Medium | Liquids | |||||||
Suitable Temperature Range | -20~150°C (PTFE), -20~232°C (PPL) | |||||||
Connection Method | Clamp/Thread/Welded/Flanged | |||||||
Standards | DIN, API,ANSI, ASTM, JIS, EN, BS, GB | |||||||
Actuation Method | Manual, Pneumatic, Electric | |||||||
Ball or Valve Stem | 304,316 | |||||||
Valve Body and Valve Cover | WCB,CF8,CF8M,CF3 |
Royal Valve Pressure Test
precautions to be taken during the assembly and
Contact: Sales Team
Phone: +8618606669058
Tel: +86(027)8476 6368
Email: sales@royal-cn.com
Add: Hanyang Avenue Hanyang District Wuhan Hubei China