Its function is to open or cut off the pipeline access.
Nominal Diameter | DN (mm) | 10-25 | ||||||||
Nominal Pressure | PN (MPa) | 1.6 | 2.5 | 4.0 | 6.4 | 10 | 16 | |||
Test Pressure | Strength Pressure Test (mpa) | 2.4 | 3.8 | 6.0 | 9.6 | 15 | 24 | |||
Hydraulic Seal Pressure Test (mpa) | 1.9 | 3.0 | 4.8 | 7.6 | 11 | 18 | ||||
Pneumatic Seal Pressure Test (mpa) | 0.5-0.7 | |||||||||
Suitable Medium |
Oil, water, gas and other non-corrosive or corrosive media (strong corrosive media)
|
|||||||||
Suitable Temperature Range | -20℃~+440℃ -70℃~-240℃ | |||||||||
Connection Method | Threaded Connection | |||||||||
Thread Type | NPT, BSPT, BSP, DIN | |||||||||
Actuation Method | Manual | |||||||||
Ball or Valve Stem | 304,316 | |||||||||
Valve Body and Valve Cover | WCB,CF8,CF8M | |||||||||
Inside Diameter | 15 | 20 | 25 | 40 | 50 | |||||
Inner Box (Single) | 5 | 3 | 2 | 2 | 2 | |||||
Outer Box (Single) | 50 | 36 | 24 | 12 | 8 |
Royal Valve Pressure Test
precautions to be taken during the assembly and
Contact: Sales Team
Phone: +8618606669058
Tel: +86(027)8476 6368
Email: sales@royal-cn.com
Add: Hanyang Avenue Hanyang District Wuhan Hubei China